Snapshot
Marriott Bonvoy Bountiful™ Credit Card![]() | Centurion Card from American Express![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $250.00 | $5000.00 Effective: $1000.00 • $3000 Equinox Destination Access • $1000 Saks Fifth Avenue Credit |
| Base Rate | 2.00% | 1.00% |
| Travel Rewards | 6.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (1y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 85,000 Marriott Points | N/A |
| Spend Requirement | $4,000 | N/A |
| Timeline | 90 days | N/A |
| Efficiency Score | 21.25 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $680 | — |
Rewards Breakdown
| Base Rate | 2.00% | 1.00% |
| Dining, Groceries, Gas, Transit | 3.0x | — |
| Marriott Bonvoy Hotels | 6.0x | — |
| Purchases over $5k | — | 1.5x |
| Anniversary Bonus | 1 Free Night | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $3000 Equinox Destination Access $1000 Saks Fifth Avenue Credit |
| Partnership Benefits | 2 Programs | None |
| Elite Night Credits Perk | 15 annually toward higher status | — |
| Marriott Bonvoy Gold Elite Status Perk | Automatic Gold Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 29.99% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $500 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Standard Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 700+ | 660+ |
| Recommended Range | Good/Excellent | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

