Snapshot
Instacart Mastercard®![]() | United Quest℠ Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Mastercard (World Mastercard) | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $350.00 Effective: $150.00 • $200 Annual United TravelBank Cash |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (5y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 50 Cash | 60,000 United Miles |
| Spend Requirement | $0 | $4,000 |
| Timeline | 0 days | 90 days |
| Efficiency Score | 0.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $910 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Chase Travel | 5.0% | — |
| Dining | — | 2.0x |
| Hotel Stays | — | 2.0x |
| Instacart | 5.0% | — |
| Restaurants, Gas Stations, Select Streaming | 2.0% | — |
| Streaming Services | — | 2.0x |
| United Purchases | — | 3.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $200 Annual United TravelBank Cash |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 18.24% - 27.74% | 19.74% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Primary ($75,000) |
| Trip Cancellation | None | Up to $10,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Dedicated Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 700+ |
| Recommended Range | Good | Good/Excellent |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

