Snapshot
World of Hyatt Credit Card![]() | Disney® Premier Visa® Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $49.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (7y ago) | Available (16y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Hyatt Points | 300 Cash |
| Spend Requirement | $6,000 | $500 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 10.00 pts/$1 | 0.60 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,380 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Dining | 2.0x | — |
| Disney+, Hulu, ESPN+ | — | 5.0% |
| Gas Stations, Grocery Stores, Restaurants, U.S. Disney Locations | — | 2.0% |
| Hyatt Purchases | 4.0x | — |
| Transit, Fitness | 2.0x | — |
| Anniversary Bonus | 1 Free Night (Up to Cat 4) | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | 1 Program |
| Disney Cardmember Perks Perk | — | 10% off select merchandise, special character meet-and-greet experiences |
| World of Hyatt Discoverist Status Perk | Automatic Discoverist Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 18.24% - 27.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 680+ | 660+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

