Snapshot
United℠ Business Card![]() | Disney® Inspire Visa® Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $99.00 | $149.00 Effective: $-71.00 • $120 Annual Disney Streaming Credit • $100 Annual Theme Park Ticket Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (10y ago) | Available (0y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 75,000 United Miles | 600 Cash |
| Spend Requirement | $5,000 | $1,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 15.00 pts/$1 | 0.60 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $975 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Disney+, Hulu, ESPN+ | — | 10.0% |
| Gas Stations, U.S. Disney Locations | — | 3.0% |
| Grocery Stores, Restaurants | — | 2.0% |
| United Purchases, Dining, Gas, Office Supplies, Transit | 2.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $120 Annual Disney Streaming Credit $100 Annual Theme Park Ticket Credit |
| Partnership Benefits | None | 1 Program |
| Disney Cardmember Perks Perk | — | 10% off select merchandise, special character meet-and-greet experiences |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 18.24% - 27.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 680+ | 680+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

