Snapshot
United℠ Business Card![]() | Amex Delta SkyMiles Gold![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $99.00 | $150.00 Effective: $-150.00 • $100 Delta Stays Credit • $200 Flight Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (10y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 75,000 United Miles | 80,000 Delta Miles |
| Spend Requirement | $5,000 | $2,000 |
| Timeline | 90 days | 180 days |
| Efficiency Score | 15.00 pts/$1 | 40.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $975 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Delta | — | 2.0x |
| Restaurants | — | 2.0x |
| Supermarkets | — | 2.0x |
| United Purchases, Dining, Gas, Office Supplies, Transit | 2.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $100 Delta Stays Credit $200 Flight Credit |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 20.24% - 29.24% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Business Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 680+ | 660+ |
| Recommended Range | Good | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

