Ranked #26/225
Ranked #90/225
Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 2.0% (base) | 1.0% (base) |
| Travel | 5.0% | 3.0% |
| Purchases of $5,000+ | 2.5% | 1.0% (base) |
| Transit & Rideshare | 2.0% (base) | 3.0% |
| Restaurants | 2.0% (base) | 3.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | 20 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | N/A | 12.74% - 21.74% |
| Cash Advance APR | N/A | 28.74% |
| Penalty APR | N/A | 29.99% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | Yes | - |
| Baggage Delay | Yes | - |
| Baggage Loss | - | - |
| Cell Phone Protection | Yes | - |
| Extended Warranty | Yes | - |
| Purchase Protection | 120 days | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | Yes | - |
| Trip Delay | Yes | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |