Snapshot
Ink Business Preferred® Credit Card![]() | Hilton Honors American Express Aspire Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa (Visa Signature) | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $550.00 Effective: $-259.00 • $400 Hilton Resort Credit • $200 Flight Credit • $209 CLEAR Credit |
| Base Rate | 1.00% | 3.00% |
| Travel Rewards | 3.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (9y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 100,000 Chase Points | 175,000 Hilton Points |
| Spend Requirement | $8,000 | $6,000 |
| Timeline | 90 days | 180 days |
| Efficiency Score | 12.50 pts/$1 | 29.17 pts/$1 |
| Cash Back Value | $1,000 | — |
| Portal Travel Value | $1,250 | — |
| Transfer Estimated Value | $2,000 | — |
Rewards Breakdown
| Base Rate | 1.00% | 3.00% |
| Car Rentals | — | 7.0x |
| Flights | — | 7.0x |
| Hilton | — | 14.0x |
| Restaurants | — | 7.0x |
| Travel, Shipping, Internet, Cable, Phone, Advertising | 3.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1.25x | 1x |
Benefits & Partners
| Transfer Partners | 14 Partners | None |
| Annual Credits | None | $400 Hilton Resort Credit $200 Flight Credit $209 CLEAR Credit |
| Partnership Benefits | None | None |
Transfer Partners
| Aer Lingus AerClub | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Air Canada Aeroplan | 1.5¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| British Airways Executive Club | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Emirates Skywards | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Air France-KLM Flying Blue | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| World of Hyatt | 2.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Iberia Plus | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| IHG One Rewards | 0.6¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| JetBlue TrueBlue | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Marriott Bonvoy | 0.8¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Singapore Airlines KrisFlyer | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Southwest Rapid Rewards | 1.4¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| United MileagePlus | 1.3¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
| Virgin Atlantic Flying Club | 0.0¢ ? Standardized point-to-point transfer rate before valuation boost. (1:1 Ratio) | — |
Pricing Details
| Purchase APR | 17.74% - 26.74% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | None |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | Included | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Business Specialist | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 700+ | 660+ |
| Recommended Range | Good/Excellent | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

