Snapshot
| Amazon Visa
|
My GM Rewards Card
|
| Issuer | Chase | Goldman Sachs |
| Network | Visa | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 4.00% |
| Travel Rewards | 1.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 3% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 4.0% (base) |
| Amazon.com, Amazon Fresh, Whole Foods | 3.0% | 4.0% (base) |
| Gas Stations | 2.0% | 4.0% (base) |
| Restaurants | 2.0% | 4.0% (base) |
| Transit & Rideshare | 2.0% | 4.0% (base) |
| GM purchases (parts, accessories, service) | 1.0% (base) | 7.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 11.99% - 20.74% | 19.24% - 29.24% |
| Cash Advance APR | 21.74% | 29.24% |
| Penalty APR | 23.24% | N/A |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |