Ranked #92/225
Ranked #13/225
Snapshot
| JetBlue Card |
Robinhood Gold Card |
| Issuer | Barclays | Robinhood |
| Network | Mastercard | Visa |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 3.00% |
| Travel Rewards | 3.00x | 5.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.24% - 29.99% | 12.24% - 22.24% |
| Cash Advance APR | 29.99% | N/A |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | undefined% (min $0) | N/A |
Insurance & Protections
| Auto Rental | Secondary | Yes |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | Yes |
| Purchase Protection | - | 90 days |
| Return Protection | - | - |
| Roadside Dispatch | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |