Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.5% (base) |
| Rent (up to 100K points/year) | 1.0% | 1.5% (base) |
| Restaurants | 3.0% | 1.5% (base) |
| Travel | 2.0% | 1.5% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | 15 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.49% - 29.99% | 17.24% - 24.24% |
| Cash Advance APR | 29.99% | 26.24% |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | $39 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Primary | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | Covered up to $800 per claim (subject to $25 deductible) | — |
| Extended Warranty | — | — |
| Purchase Protection | Covered up to $10,000 per claim | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | Covered up to $5,000 per passenger | — |
| Trip Delay | Covered up to $200 per day | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |