Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.5% (base) | 1.0% (base) |
| Self-Care, Pet Care, and Impacts (Transit, EV Charging, etc.) | 1.5% (base) | 4.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 17.24% - 24.24% | 20.24% - 29.99% |
| Cash Advance APR | 26.24% | 29.99% |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Secondary | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | Covered up to $600 per claim (subject to $25 deductible) |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |