Snapshot
Apple Card
![]() |
Citi Premier Card
![]() | |
|---|---|---|
| Issuer | Goldman Sachs | Citibank |
| Network | Mastercard | Mastercard |
| Card Material | Titanium | Plastic |
| Annual Fee | $0.00 | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 3.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Grandfathered |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Apple purchases and select partners using Apple Pay (Uber, Nike, Panera, T-Mobile, Exxon, Ace, Walgreens) | 3.0% | 1.0% (base) |
| All other purchases using Apple Pay | 2.0% | 1.0% (base) |
| Restaurants | 1.0% (base) | 3.0% |
| Supermarkets | 1.0% (base) | 3.0% |
| Gas Stations | 1.0% (base) | 3.0% |
| Airline | 1.0% (base) | 3.0% |
| Hotels | 1.0% (base) | 3.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | 18 partners |
| Annual Credits | None | None |
Transfer Partners
| — | 1:1 |
Pricing Details
| Purchase APR | 19.24% - 29.49% | 10.99% - 18.99% |
| Cash Advance APR | N/A | 21.24% |
| Penalty APR | N/A | 21.49% |
| Late Fee | N/A | $41 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | — | — |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Citi 8/65 |

