Ranked #191/225
Ranked #35/225
Snapshot
| Citi Custom Cash Card |
JetBlue Plus Card |
| Issuer | Citi | Barclays |
| Network | Mastercard | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $99.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 6.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 3% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Top Eligible Spend Category (up to $500/billing cycle) | 5.0% | 1.0% (base) |
| Restaurants | 1.0% (base) | 2.0% |
| Supermarkets | 1.0% (base) | 2.0% |
| Jetblue | 1.0% (base) | 6.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | 3 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 29.24% | 21.24% - 29.99% |
| Cash Advance APR | 29.99% | 29.99% |
| Penalty APR | 29.99% | N/A |
| Late Fee | $41 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | - | Secondary |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | - |
| Purchase Protection | - | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |