Ranked #105/225
Ranked #30/225
Snapshot
| United Quest℠ Card |
Citi Prestige Card |
| Issuer | Chase | Citibank |
| Network | Visa | Mastercard |
| Card Material | Metal | Metal |
| Annual Fee | $350.00 | $495.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 5.00x |
| Auth. User Fee | $0.00 | $75.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Grandfathered |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | None | 18 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 12.99% - 21.49% | 10.99% - 18.99% |
| Cash Advance APR | 21.74% | 21.24% |
| Penalty APR | 23.24% | 21.49% |
| Late Fee | $40 | $41 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Yes | - |
| Baggage Delay | Yes | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | Yes | - |
| Purchase Protection | 120 days | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | Yes | - |
| Trip Delay | Yes | - |
| Tsa Precheck Global Entry | Yes | Yes |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Citi 8/65 |