Snapshot
Southwest Rapid Rewards® Priority Credit Card![]() | Citi Prestige Card![]() | |
|---|---|---|
| Issuer | Chase | Citibank |
| Network | Visa | Mastercard (World Elite) |
| Card Material | Plastic | Plastic |
| Annual Fee | $229.00 Effective: $154.00 • $75 Annual Southwest Travel Credit | $495.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 5.00x |
| Authorized User Fee | $0.00 | $75.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (8y ago) | Grandfathered (16y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 90,000 Southwest Points | N/A |
| Spend Requirement | $3,000 | N/A |
| Timeline | 90 days | N/A |
| Efficiency Score | 30.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,260 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Air Travel | — | 5.0x |
| Hotels | — | 3.0x |
| Rapid Rewards Hotel & Car Partners | 2.0x | — |
| Restaurants | — | 5.0x |
| Southwest Purchases | 2.0x | — |
| Anniversary Bonus | Bonus Provided | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Standard category rules apply. | Restaurants: Includes cafes, bars, and lounges (MCC 5812, 5813) Air Travel: Booked directly with airlines or travel agencies (MCC 4511) |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $75 Annual Southwest Travel Credit | None |
| Partnership Benefits | 2 Programs | None |
| Companion Pass Qualifying Points Boost Perk | 10,000 qualifying points annually | — |
| Upgraded Boardings Perk | 4 per year when available | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 27.74% | N/A |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | 23 days |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $500 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 680+ | 700+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

