Snapshot
Marriott Bonvoy Boundless® Credit Card![]() | World of Hyatt Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa (Visa Signature) |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $95.00 |
| Base Rate | 2.00% | 1.00% |
| Travel Rewards | 6.00x | 4.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (7y ago) | Available (7y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | Marriott Points | 60,000 Hyatt Points |
| Spend Requirement | $0 | $6,000 |
| Timeline | 0 days | 180 days |
| Efficiency Score | 0.00 pts/$1 | 10.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $1,380 |
Rewards Breakdown
| Base Rate | 2.00% | 1.00% |
| Dining | — | 2.0x |
| Dining, Groceries | 3.0x | — |
| Hyatt Purchases | — | 4.0x |
| Marriott Bonvoy Hotels | 6.0x | — |
| Transit, Fitness | — | 2.0x |
| Anniversary Bonus | 1 Free Night | 1 Free Night (Up to Cat 4) |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 2 Programs | 1 Program |
| Elite Night Credits Perk | 15 annually toward higher status | — |
| Marriott Bonvoy Silver Elite Status Perk | Automatic Silver Elite | — |
| World of Hyatt Discoverist Status Perk | — | Automatic Discoverist Elite |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 29.99% | 19.74% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Primary ($75,000) |
| Trip Cancellation | None | Up to $10,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 680+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

