Snapshot
Chase Freedom Flex℠![]() | Chase Ink Business Unlimited®![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Mastercard (World Elite Mastercard) | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.50% |
| Travel Rewards | 5.00x | 1.50x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | 3% |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (5y ago) | Available (7y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 200 Cash | 750 Cash |
| Spend Requirement | $500 | $6,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 0.40 pts/$1 | 0.12 pts/$1 |
| Cash Back Value | $200 | $750 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.50% |
| Chase Travel | 5.0x | — |
| Dining | 3.0x | — |
| Drugstores | 3.0x | — |
| Rotating Quarterly Categories | 5.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 18.24% - 27.74% | 16.74% - 24.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $500 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | Included | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Business Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 670+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

