Snapshot
DoorDash Rewards Mastercard®![]() | United Club℠ Infinite Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Mastercard | Visa (Visa Infinite) |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $695.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 1.00x | 2.00x |
| Authorized User Fee | $0.00 | $175.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (4y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | Cash | 80,000 United Miles |
| Spend Requirement | $0 | $5,000 |
| Timeline | 0 days | 90 days |
| Efficiency Score | 0.00 pts/$1 | 16.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $1,170 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Dining | — | 2.0x |
| Dining at Restaurants | 3.0% | — |
| DoorDash and Caviar | 4.0% | — |
| Grocery Stores | 2.0% | — |
| Other United Purchases | — | 5.0x |
| Renowned Hotels & Resorts | — | 5.0x |
| Travel | — | 2.0x |
| United Flights (card bonus) | — | 5.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | 2 Programs |
| DashPass Perk | 1-year complimentary on approval; renewable with $10K annual spend | — |
| Premier Access Perk | — | Priority check-in, security screening, boarding, and baggage handling |
| United Club Membership Perk | — | Unlimited lounge visits for cardholder + 1 adult guest |
Transfer Partners
Pricing Details
| Purchase APR | 18.24% - 27.74% | 19.74% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Primary ($75,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | 24/7 Direct Specialist |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 720+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

