Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 0.0% (base) |
| Travel | 3.0% | 0.0% (base) |
| Shipping | 3.0% | 0.0% (base) |
| Telecommunications | 3.0% | 0.0% (base) |
| Advertising | 3.0% | 0.0% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1.25x | 1x |
Benefits & Partners
| Transfer Partners | 14 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 10.99% - 19.99% | 18.74% - 29.49% |
| Cash Advance APR | 21.74% | 29.99% |
| Penalty APR | 23.24% | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | — |
| Baggage Delay | ✓ | — |
| Baggage Loss | — | — |
| Cell Phone Protection | ✓ | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | ✓ | — |
| Trip Delay | ✓ | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |