Snapshot
World of Hyatt Business Credit Card![]() | Ink Business Premier® Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $199.00 | $195.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 4.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Hyatt Points | 1,000 Cash |
| Spend Requirement | $5,000 | $10,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 12.00 pts/$1 | 0.10 pts/$1 |
| Cash Back Value | — | $1,000 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,380 | — |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Chase Travel | — | 5.0% |
| Dining | 2.0x | — |
| Fitness, Transit | 2.0x | — |
| Hyatt Purchases | 4.0x | — |
| Purchases of $5,000+ | — | 2.5% |
| Anniversary Bonus | 1 Free Night (Up to Cat 4) | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | None |
| World of Hyatt Discoverist Status Perk | Automatic Discoverist Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | N/A |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Primary ($75,000) |
| Trip Cancellation | Up to $10,000 | Up to $10,000 |
| Trip Delay | Up to $500 | Up to $500 |
| Purchase Protection | Up to $10,000 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | Included | Included |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Support | Business Specialist |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 700+ | 720+ |
| Recommended Range | Good/Excellent | Excellent |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

