Snapshot
Chase Aeroplan® Credit Card![]() | Chase Freedom Unlimited®![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Mastercard (World Elite Mastercard) | Visa (Visa Signature) |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $0.00 |
| Base Rate | 1.00% | 1.50% |
| Travel Rewards | 3.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (10y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 75,000 Aeroplan Points | 200 Cash |
| Spend Requirement | $4,000 | $500 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 18.75 pts/$1 | 0.40 pts/$1 |
| Cash Back Value | — | $200 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,125 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.50% |
| Air Canada | 3.0x | — |
| Chase Travel | — | 5.0x |
| Dining | 3.0x | 3.0x |
| Drugstores | — | 3.0x |
| Groceries | 3.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 2 Programs | None |
| Aeroplan 25K Elite Status Perk | Automatic for remainder of calendar year + following year; maintain with $15K annual spend | — |
| Free Checked Bag Perk | First checked bag free for cardholder + up to 8 companions on Air Canada | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 28.24% | 18.24% - 27.74% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $6,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $500 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | Included | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Standard Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 680+ | 660+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

