The AAA Travel Advantage Visa Signature Credit Card, issued by Bread Financial (Comenity), is a solid choice in the market.
AAA Travel Advantage Visa Signature Credit Card Payoff Analysis
AAA Travel Advantage Visa Signature® Credit Card Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
AAA Travel Advantage Visa Signature® Credit Card![]() | |
|---|---|
| Issuer | Bread Financial (Comenity) |
| Network | Visa (Visa Signature) |
| Card Material | Plastic |
| Annual Fee | $0.00 |
| Base Rate | 1.00% |
| Travel Rewards | 3.00x |
| Authorized User Fee | $0.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) |
| Minimum Credit Line | $500 |
Welcome Offer
| Bonus | 100 Cash |
| Spend Requirement | $1,000 |
| Timeline | 90 days |
| Efficiency Score | 0.10 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 1.00% |
| Gas and EV charging (up to $7k/yr) | 5.0% |
| Travel, dining, grocery store, and AAA purchases | 3.0% |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details
| Purchase APR | 25.99% - 35.99% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $41 |
| Minimum Interest Charge | $2.00 |
| Grace Period | 25 days |
| Penalty APR | None |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (You can only have one AAA co-branded credit card (Daily Advantage OR Travel Advantage) at a time) |
| Closure Grace Period | None |
Comparisons
See how the AAA Travel Advantage Visa Signature Credit Card compares to other cards.
