Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 2.0% (base) | 1.0% (base) |
| Hotels via Capital One Travel | 10.0% | 1.0% (base) |
| Rental Cars via Capital One Travel | 10.0% | 1.0% (base) |
| Airline | 5.0% | 1.0% (base) |
| Rent (up to 100K points/year) | 2.0% (base) | 1.0% |
| Restaurants | 2.0% (base) | 3.0% |
| Travel | 2.0% (base) | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | 18 partners | 15 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.99% - 29.99% | 21.49% - 29.99% |
| Cash Advance APR | 29.99% | 29.99% |
| Penalty APR | N/A | N/A |
| Late Fee | $39 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Primary (when renting for business purposes) | Primary |
| Baggage Delay | — | — |
| Baggage Loss | Covered | — |
| Cell Phone Protection | — | Covered up to $800 per claim (subject to $25 deductible) |
| Extended Warranty | Extends warranty by 1 year | — |
| Purchase Protection | Covered | Covered up to $10,000 per claim |
| Return Protection | — | — |
| Trip Cancellation Interruption | Covered | Covered up to $5,000 per passenger |
| Trip Delay | Covered | Covered up to $200 per day |
| Tsa Precheck Global Entry | Up to $100 statement credit every 4 years | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |