Ranked #104/225
Ranked #35/225
Snapshot
| Brex Corporate Card |
JetBlue Plus Card |
| Issuer | Brex | Barclays |
| Network | Mastercard | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $99.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 6.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 7 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 0% - 0% | 21.24% - 29.99% |
| Cash Advance APR | N/A | 29.99% |
| Penalty APR | N/A | N/A |
| Late Fee | N/A | $40 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Primary | Secondary |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | - |
| Purchase Protection | - | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |