Ranked #113/225
Ranked #11/225
Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Restaurants | 3.0% | 5.0% |
| Travel | 2.0% | 1.0% (base) |
| Rent (up to 100,000 points per year) | 1.0% | 1.0% (base) |
| Hotels | 1.0% (base) | 10.0% |
| Airline | 1.0% (base) | 5.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | 14 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.49% - 29.49% | 19.99% - 29.99% |
| Cash Advance APR | 29.49% | N/A |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | Primary | Yes |
| Baggage Delay | - | Yes |
| Baggage Loss | - | Yes |
| Cell Phone Protection | Up to $800 per claim | - |
| Extended Warranty | - | Yes |
| Purchase Protection | Up to $10,000 per claim | 90 days |
| Return Protection | - | - |
| Roadside Dispatch | - | - |
| Trip Cancellation Interruption | Up to $5,000 per passenger | Yes |
| Trip Delay | Up to $200 per day (max $1,800) | Yes |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |