The Robinhood Platinum Card, issued by Robinhood, is a premium contender in the market.
Robinhood Platinum Card Payoff Analysis
Robinhood Platinum Card Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Robinhood Platinum Card![]() | |
|---|---|
| Issuer | Robinhood |
| Network | Visa (Visa Infinite) |
| Card Material | Metal |
| Annual Fee | $695.00 Effective: $-1169.00 • $300 Annual Travel Credit • $500 Annual Hotel Credit • $250 Annual Dining Credit • $250 Annual DoorDash Credits • $199 Amazon One Medical Credit • $365 Function Health Credit |
| Base Rate | 1.00% |
| Travel Rewards | 5.00x |
| Authorized User Fee | $0.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (0y ago) |
| Minimum Credit Line | $10000 |
Welcome Offer
| Bonus | Cash |
| Spend Requirement | $0 |
| Timeline | 0 days |
| Efficiency Score | 0.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 1.00% |
| Dining & Delivery | 5.0% |
| Flights (Robinhood Travel) | 5.0% |
| Hotels & Rental Cars (Robinhood Travel) | 10.0% |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details
| Purchase APR | 26.74% - 36.74% |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $Unverified |
| Minimum Interest Charge | $0.00 |
| Grace Period | 25 days |
| Penalty APR | None |
Official Resources
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | $300 Annual Travel Credit $500 Annual Hotel Credit $250 Annual Dining Credit $250 Annual DoorDash Credits $199 Amazon One Medical Credit $365 Function Health Credit |
| Partnership Benefits | 5 Programs |
| Amazon One Medical Perk | $199 annual membership credit |
| DoorDash Perk | Up to $250 annually in DashPass discounts |
| Function Health Perk | $365 annual membership credit |
| Oura Ring Perk | Annual hardware/membership credit |
| Priority Pass Select Perk | Unlimited airport lounge access globally via Priority Pass |
Usability & Experience
| Digital Wallets | apple-pay, google-pay |
| Customer Service | Unverified |
| Instant Use | Available |
Strategy & Eligibility
| Min. Credit Score | 720+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
Comparisons
See how the Robinhood Platinum Card compares to other cards.
