Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | 14 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.49% - 29.49% | 12.74% - 21.74% |
| Cash Advance APR | 29.49% | 21.99% |
| Penalty APR | N/A | 26.74% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | Primary | — |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | Up to $800 per claim | — |
| Extended Warranty | — | — |
| Purchase Protection | Up to $10,000 per claim | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | Up to $5,000 per passenger | — |
| Trip Delay | Up to $200 per day (max $1,800) | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |