Snapshot
| JetBlue Card
|
Disney Visa Card
|
| Issuer | Barclays | Chase |
| Network | Mastercard | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 1.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 3% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.24% - 29.99% | 11.49% - 20.99% |
| Cash Advance APR | 29.99% | 21.74% |
| Penalty APR | N/A | 23.24% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Secondary | — |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |