Snapshot
Amex Blue Cash Preferred![]() | Amex Blue Business Cash Card![]() | |
|---|---|---|
| Issuer | American Express | American Express |
| Network | American Express | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 Effective: $-109.00 • $120 Equinox+ Credit • $84 Disney Bundle Credit | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 2.7% | 2.7% |
| Credit Reporting | None | None |
| Product Lifecycle | Active | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 300 Cash | 250 Cash |
| Spend Requirement | $3,000 | $3,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 0.10 pts/$1 | 0.08 pts/$1 |
| Cash Back Value | $300 | $250 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| All Purchases | — | 2.0% |
| Gas Stations | 3.0% | — |
| Streaming | 6.0% | — |
| Supermarkets | 6.0% | — |
| Transit | 3.0% | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $120 Equinox+ Credit $84 Disney Bundle Credit | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 16.74% - 28.49% |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $Unverified |
| Minimum Interest Charge | None | None |
| Grace Period | N/A | N/A |
| Penalty APR | 33.49% | None |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | None |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Unverified |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good / Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

