Ranked #31/225
Ranked #185/225
Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 2.5% (base) | 1.0% (base) |
| Apple purchases and select partners using Apple Pay (Uber, Nike, Panera, T-Mobile, Exxon, Ace, Walgreens) | 2.5% (base) | 3.0% |
| Online Retail | 2.5% (base) | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 15.24% - 25.24% | 19.24% - 29.49% |
| Cash Advance APR | 25.24% | N/A |
| Penalty APR | N/A | N/A |
| Late Fee | $29 | N/A |
| Balance Transfer Fee | undefined% (min $0) | N/A |
Insurance & Protections
| Auto Rental | Secondary | - |
| Baggage Delay | Up to $300 | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | Doubles original warranty up to 1 additional year | - |
| Purchase Protection | Up to $10,000 per claim | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | Up to $2,000 per passenger | - |
| Trip Delay | Up to $300 (delay > 12 hours) | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |