Snapshot
| Amazon Store Card
|
Ramp Corporate Card
|
| Issuer | Synchrony | Ramp |
| Network | Store Card | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 0.00% | 1.50% |
| Travel Rewards | 0.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 0.0% (base) | 1.5% (base) |
| Amazon.com purchases (with eligible Prime membership) | 5.0% | 1.5% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 29.99% - 29.99% | 0% - 0% |
| Cash Advance APR | N/A | N/A |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | — | Primary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |