Snapshot
United Quest℠ Card![]() | Amex Marriott Bonvoy Business Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa (Visa Signature) | American Express |
| Card Material | Metal | Plastic |
| Annual Fee | $350.00 Effective: $150.00 • $200 Annual United TravelBank Cash | $125.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 3.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (5y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 United Miles | 150,000 Marriott Points |
| Spend Requirement | $4,000 | $8,000 |
| Timeline | 90 days | 180 days |
| Efficiency Score | 15.00 pts/$1 | 18.75 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $910 | — |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Dining | 2.0x | — |
| Hotel Stays | 2.0x | — |
| Marriott | — | 6.0x |
| Streaming Services | 2.0x | — |
| United Purchases | 3.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $200 Annual United TravelBank Cash | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | None |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $500 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | Included | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Dedicated Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 700+ | 660+ |
| Recommended Range | Good/Excellent | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

