Snapshot
| Chase Freedom Flex℠
|
Citi Dividend Card
|
| Issuer | Chase | Citibank |
| Network | Mastercard | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 1.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 3% | 3% |
| Lifecycle | Available | Grandfathered |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Rotating Quarterly Categories | 5.0% | 1.0% (base) |
| Travel | 5.0% | 1.0% (base) |
| Restaurants | 3.0% | 1.0% (base) |
| Drugstores | 3.0% | 1.0% (base) |
| Quarterly Rotating | 1.0% (base) | 5.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 11.49% - 20.99% | 10.99% - 18.99% |
| Cash Advance APR | 21.74% | 21.24% |
| Penalty APR | 23.24% | 21.49% |
| Late Fee | $40 | $41 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | ✓ | — |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | ✓ | — |
| Extended Warranty | ✓ | — |
| Purchase Protection | 120 days | — |
| Return Protection | — | — |
| Roadside Dispatch | Pay-per-use | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Citi 8/65 |