Snapshot
Southwest® Rapid Rewards® Premier Business Credit Card![]() | Chase Aeroplan® Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Mastercard (World Elite Mastercard) |
| Card Material | Plastic | Plastic |
| Annual Fee | $149.00 | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (15y ago) | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 80,000 Southwest Points | 75,000 Aeroplan Points |
| Spend Requirement | $3,000 | $4,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 26.67 pts/$1 | 18.75 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,120 | $1,125 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Air Canada | — | 3.0x |
| Dining | — | 3.0x |
| Groceries | — | 3.0x |
| Rapid Rewards Hotel & Car Partners | 2.0x | — |
| Southwest Purchases | 2.0x | — |
| Anniversary Bonus | Bonus Provided | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | 2 Programs |
| Aeroplan 25K Elite Status Perk | — | Automatic for remainder of calendar year + following year; maintain with $15K annual spend |
| Companion Pass Qualifying Points Boost Perk | 10,000 qualifying points annually | — |
| Free Checked Bag Perk | — | First checked bag free for cardholder + up to 8 companions on Air Canada |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 27.74% | 19.24% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Secondary ($50,000) |
| Trip Cancellation | None | Up to $6,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 680+ | 680+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

