Snapshot
Southwest® Rapid Rewards® Premier Business Credit Card![]() | Centurion Card from American Express![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $149.00 | $5000.00 Effective: $1000.00 • $3000 Equinox Destination Access • $1000 Saks Fifth Avenue Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (15y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 80,000 Southwest Points | N/A |
| Spend Requirement | $3,000 | N/A |
| Timeline | 90 days | N/A |
| Efficiency Score | 26.67 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,120 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Purchases over $5k | — | 1.5x |
| Rapid Rewards Hotel & Car Partners | 2.0x | — |
| Southwest Purchases | 2.0x | — |
| Anniversary Bonus | Bonus Provided | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $3000 Equinox Destination Access $1000 Saks Fifth Avenue Credit |
| Partnership Benefits | 1 Program | None |
| Companion Pass Qualifying Points Boost Perk | 10,000 qualifying points annually | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 27.74% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Business Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 680+ | 660+ |
| Recommended Range | Good | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

