Snapshot
Southwest® Rapid Rewards® Performance Business Credit Card![]() | World of Hyatt Business Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $199.00 | $199.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 4.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (8y ago) | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 80,000 Southwest Points | 60,000 Hyatt Points |
| Spend Requirement | $5,000 | $5,000 |
| Timeline | 90 days | 90 days |
| Efficiency Score | 16.00 pts/$1 | 12.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,120 | $1,380 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Dining | — | 2.0x |
| Fitness, Transit | — | 2.0x |
| Hyatt Purchases | — | 4.0x |
| Rapid Rewards Hotel & Car Partners | 2.0x | — |
| Southwest Purchases | 3.0x | — |
| Anniversary Bonus | Bonus Provided | 1 Free Night (Up to Cat 4) |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 2 Programs | 1 Program |
| Companion Pass Qualifying Points Boost Perk | 10,000 qualifying points annually | — |
| Upgraded Boardings Perk | 4 per year when available | — |
| World of Hyatt Discoverist Status Perk | — | Automatic Discoverist Elite |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 27.74% | 19.74% - 28.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Primary ($75,000) |
| Trip Cancellation | None | Up to $10,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | Up to $10,000 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | Included |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Support | Business Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 700+ | 700+ |
| Recommended Range | Good/Excellent | Good/Excellent |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

