Snapshot
World of Hyatt Business Credit Card![]() | Marriott Bonvoy Boundless® Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $199.00 | $95.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 4.00x | 6.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (3y ago) | Available (7y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Hyatt Points | Marriott Points |
| Spend Requirement | $5,000 | $0 |
| Timeline | 90 days | 0 days |
| Efficiency Score | 12.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,380 | — |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Dining | 2.0x | — |
| Dining, Groceries | — | 3.0x |
| Fitness, Transit | 2.0x | — |
| Hyatt Purchases | 4.0x | — |
| Marriott Bonvoy Hotels | — | 6.0x |
| Anniversary Bonus | 1 Free Night (Up to Cat 4) | 1 Free Night |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | 2 Programs |
| Elite Night Credits Perk | — | 15 annually toward higher status |
| Marriott Bonvoy Silver Elite Status Perk | — | Automatic Silver Elite |
| World of Hyatt Discoverist Status Perk | Automatic Discoverist Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 19.24% - 29.99% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | Included | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Business Support | Standard Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 700+ | 670+ |
| Recommended Range | Good/Excellent | Good |
| Chase 5/24 Rule | Strict (Chase) | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

