Snapshot
World of Hyatt Business Credit Card![]() | Amex Delta SkyMiles Blue![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $199.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (3y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Hyatt Points | 10,000 Delta Miles |
| Spend Requirement | $5,000 | $1,000 |
| Timeline | 90 days | 180 days |
| Efficiency Score | 12.00 pts/$1 | 10.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | $1,380 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Delta | — | 2.0x |
| Dining | 2.0x | — |
| Fitness, Transit | 2.0x | — |
| Hyatt Purchases | 4.0x | — |
| Restaurants | — | 2.0x |
| Anniversary Bonus | 1 Free Night (Up to Cat 4) | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | None |
| World of Hyatt Discoverist Status Perk | Automatic Discoverist Elite | — |
Transfer Partners
Pricing Details
| Purchase APR | 19.74% - 28.24% | 19.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $0.00 | None |
| Grace Period | 21 days | N/A |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | Primary ($75,000) | None |
| Trip Cancellation | Up to $10,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | Included | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | None |
| Customer Service | Business Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 700+ | 660+ |
| Recommended Range | Good/Excellent | Good / Excellent |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

