Snapshot
| BECU Visa Credit Card
|
Chase Freedom Flex℠
|
| Issuer | BECU | Chase |
| Network | Visa | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.50% | 1.00% |
| Travel Rewards | 0.00x | 1.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 3% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.5% (base) | 1.0% (base) |
| Rotating Quarterly Categories | 1.5% (base) | 5.0% |
| Travel | 1.5% (base) | 5.0% |
| Restaurants | 1.5% (base) | 3.0% |
| Drugstores | 1.5% (base) | 3.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 13.24% - 25.24% | 11.49% - 20.99% |
| Cash Advance APR | 25.24% | 21.74% |
| Penalty APR | N/A | 23.24% |
| Late Fee | $25 | $40 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Secondary | ✓ |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | ✓ |
| Extended Warranty | — | ✓ |
| Purchase Protection | — | 120 days |
| Return Protection | — | — |
| Roadside Dispatch | — | Pay-per-use |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |