Snapshot
Amex Delta SkyMiles Blue![]() | Disney® Visa® Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 1.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (23y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 10,000 Delta Miles | 100 Cash |
| Spend Requirement | $1,000 | $0 |
| Timeline | 180 days | 0 days |
| Efficiency Score | 10.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Delta | 2.0x | — |
| Restaurants | 2.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | 1 Program |
| Disney Cardmember Perks Perk | — | 10% off select merchandise, special character meet-and-greet experiences |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 18.24% - 27.74% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 25 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Standard Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 640+ |
| Recommended Range | Good / Excellent | Fair/Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

