Snapshot
Centurion Card from American Express![]() | Amex Platinum Card![]() | |
|---|---|---|
| Issuer | American Express | American Express |
| Network | American Express | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $5000.00 Effective: $1000.00 • $3000 Equinox Destination Access • $1000 Saks Fifth Avenue Credit | $895.00 Effective: $295.00 • $200 Hotel Credit • $200 Airline Fee Credit • $200 Uber Cash |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 0.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | None |
| Product Lifecycle | Active | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | 175,000 Amex Points |
| Spend Requirement | N/A | $12,000 |
| Timeline | N/A | 180 days |
| Efficiency Score | 0.00 pts/$1 | 14.58 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Flights | — | 5.0x |
| Prepaid Hotels | — | 5.0x |
| Purchases over $5k | 1.5x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $3000 Equinox Destination Access $1000 Saks Fifth Avenue Credit | $200 Hotel Credit $200 Airline Fee Credit $200 Uber Cash |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $Unverified |
| Minimum Interest Charge | None | None |
| Grace Period | N/A | N/A |
| Penalty APR | None | None |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | None |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Unverified |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good / Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

