Snapshot
| Ramp Corporate Card
|
Citi Custom Cash Card
|
| Issuer | Ramp | Citi |
| Network | Visa | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.50% | 1.00% |
| Travel Rewards | 0.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 3% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 1.5% (base) | 1.0% (base) |
| Top Eligible Spend Category (up to $500/billing cycle) | 1.5% (base) | 5.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | 3 partners |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 0% - 0% | 19.24% - 29.24% |
| Cash Advance APR | N/A | 29.99% |
| Penalty APR | N/A | 29.99% |
| Late Fee | N/A | $41 |
| Balance Transfer Fee | N/A | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Primary | — |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |