Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | — | — |
| Timeline | — | — |
Rewards Breakdown
| Base Rate | 4.0% (base) | 1.0% (base) |
| GM purchases (parts, accessories, service) | 7.0% | 1.0% (base) |
| Two categories you choose each quarter (up to $2,000/quarter) | 4.0% (base) | 5.0% |
| Airline | 4.0% (base) | 5.0% |
| Hotels | 4.0% (base) | 5.0% |
| Travel | 4.0% (base) | 5.0% |
| One everyday category you choose each quarter | 4.0% (base) | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.24% - 29.24% | 19.49% - 29.74% |
| Cash Advance APR | 29.24% | 29.99% |
| Penalty APR | N/A | N/A |
| Late Fee | $40 | $41 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Secondary | Secondary |
| Baggage Delay | — | — |
| Baggage Loss | — | — |
| Cell Phone Protection | — | — |
| Extended Warranty | — | — |
| Purchase Protection | — | — |
| Return Protection | — | — |
| Trip Cancellation Interruption | — | — |
| Trip Delay | — | — |
| Tsa Precheck Global Entry | — | — |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | — | — |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |