Ranked #189/225
Ranked #210/225
Snapshot
| Disney Visa Card |
Citi Simplicity Card |
| Issuer | Chase | Citi |
| Network | Visa | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 0.00% |
| Travel Rewards | 1.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 3% | 3% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 0.0% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 11.49% - 20.99% | 18.74% - 29.49% |
| Cash Advance APR | 21.74% | 29.99% |
| Penalty APR | 23.24% | N/A |
| Late Fee | $40 | N/A |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | - | - |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | - |
| Purchase Protection | - | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |