Ranked #103/225
Ranked #189/225
Snapshot
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Travel | 3.0% | 1.0% (base) |
| Shipping | 3.0% | 1.0% (base) |
| Telecommunications | 3.0% | 1.0% (base) |
| Advertising | 3.0% | 1.0% (base) |
| Anniversary Bonus | None | None |
| Portal Boost | 1.25x | 1x |
Benefits & Partners
| Transfer Partners | 14 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 10.99% - 19.99% | 11.49% - 20.99% |
| Cash Advance APR | 21.74% | 21.74% |
| Penalty APR | 23.24% | 23.24% |
| Late Fee | $40 | $40 |
| Balance Transfer Fee | undefined% (min $0) | undefined% (min $0) |
Insurance & Protections
| Auto Rental | Yes | - |
| Baggage Delay | Yes | - |
| Baggage Loss | - | - |
| Cell Phone Protection | Yes | - |
| Extended Warranty | Yes | - |
| Purchase Protection | 120 days | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | Yes | - |
| Trip Delay | Yes | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |