Ranked #104/225
Ranked #185/225
Snapshot
| Brex Corporate Card |
Apple Card |
| Issuer | Brex | Goldman Sachs |
| Network | Mastercard | Mastercard |
| Card Material | Plastic | Titanium |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 0.00x |
| Auth. User Fee | $0.00 | $0.00 |
| Foreign Txn Fee | 0% | 0% |
| Lifecycle | Available | Available |
Welcome Offer
| Bonus | None | None |
| Spend Requirement | - | - |
| Timeline | - | - |
Rewards Breakdown
| Base Rate | 1.0% (base) | 1.0% (base) |
| Transit & Rideshare | 7.0% | 1.0% (base) |
| Travel | 4.0% | 1.0% (base) |
| Restaurants (with daily payments) | 3.0% | 1.0% (base) |
| Streaming | 2.0% | 1.0% (base) |
| Apple purchases and select partners using Apple Pay (Uber, Nike, Panera, T-Mobile, Exxon, Ace, Walgreens) | 1.0% (base) | 3.0% |
| Online Retail | 1.0% (base) | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | 7 partners | None |
| Annual Credits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 0% - 0% | 19.24% - 29.49% |
| Cash Advance APR | N/A | N/A |
| Penalty APR | N/A | N/A |
| Late Fee | N/A | N/A |
| Balance Transfer Fee | N/A | N/A |
Insurance & Protections
| Auto Rental | Primary | - |
| Baggage Delay | - | - |
| Baggage Loss | - | - |
| Cell Phone Protection | - | - |
| Extended Warranty | - | - |
| Purchase Protection | - | - |
| Return Protection | - | - |
| Trip Cancellation Interruption | - | - |
| Trip Delay | - | - |
| Tsa Precheck Global Entry | - | - |
Usability & Experience
| Digital Wallet | N/A | N/A |
| Instant Card Number | - | - |
| Credit Bureaus | N/A | N/A |
Strategy & Eligibility
| Recommended Credit | N/A | N/A |
| Application Rules | Standard | Standard |