Technical Definition
Merchants classified with this MCC are licensed by a US government entity (and/or sanctioned and regulated by applicable legislation) and registered with Visa to sell on- or off-track wagers at horse- or dog-racing facilities.
Networks
| Valid | Gambling - Government- Licensed Horse/Dog Racing | |
| Valid | Gambling - Government- Licensed Horse/Dog Racing | |
| Valid | Government Licensed Horse/Dog Racing (U.S. Region Only) | |
| Valid | Government - Licensed Horse/Dog Racing |
Best Credit Cards for MCC 7802
MCC 7802 falls under the Services category.
AXETIP RANK
Services Rewards Ranking
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Credit Card | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|
| 1 | ![]() Robinhood • 3x Base Rate • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 2 | ![]() American Express • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 2 | ![]() Chase • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 3 | ![]() Chase • 1.5x Base Rate • 1,500 Chase Points | +$15.00 1.0¢ | +$31.50 2.1¢ |
| 3 | ![]() Chase • 1.5x Base Rate • 1,500 Chase Points | +$15.00 1.0¢ | +$31.50 2.1¢ |
| 3 | ![]() American Express • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 4 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 4 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 4 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 4 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
Merchants
The following merchants are known to historically trigger this category for rewards calculation:
No specific merchants linked yet. AxeTip is currently indexing the global merchant database for this code.









