Technical Definition
beverages such as wine, beer, mixed drinks, and Beer Parlors Restaurants other liquors and beverages for consumption on the Breweries, Bars premises. Comedy Clubs Lounges Micro-breweries Pubs Saloons Tap Rooms Wine Bars Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques
Networks
| Valid | Drinking Places (Alcoholic Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques | |
| Valid | Drinking Places (Alcoholic Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques | |
| Valid | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns: Drinking | |
| Valid | Drinking Places (Alcoholic Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques |
Best Credit Cards for MCC 5813
MCC 5813 falls under the Restaurants category. See all cards for restaurants.
AXETIP RANK
services Rewards Ranking
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Credit Card | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|
| 1 | ![]() KeyBank • 5x Base Rate • 5,000 Points | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 2 | ![]() Goldman Sachs • 4x Base Rate • 4,000 Gm Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 3 | ![]() Robinhood • 3x Base Rate • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 4 | ![]() Alliant Credit Union • 2.5x Base Rate • 2,500 Cash Rewards | +$25.00 1.0¢ | +$25.00 1.0¢ |
| 5 | ![]() American Express • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
Related MCCs
Merchants
The following merchants are known to historically trigger this category for rewards calculation:









