Technical Definition
telecommunications services including local and long- Faxing Services Equipment and Telephone Sales distance telephone calls, calls placed using magnetic Local Telecommunication stripe-reading telephones, and fax services. Service Merchants that provide periodic (e.g., monthly) billing of telephone calls should be classified with this MCC. Long Distance Telecommunication Service Prepaid Calling Cards - Telecommunication Service
Networks
| Valid | Telecommunication Services, including Local and Long-Distance Calls, Credit Card Calls Through Use of Magnetic- Stripe-Reading Telephones, and Fax Services | |
| Valid | Telecommunication Services, including Local and Long-Distance Calls, Credit Card Calls Through Use of Magnetic- Stripe-Reading Telephones, and Fax Services | |
| Valid | Telecommunication Services including but not limited to prepaid phone | |
| Valid | Telecommunications Services, including Local and Long Distance Calls, Credit Card Calls, Calls through use of Magnetic-Stripe-Reading Telephones, and Fax Services |
Best Credit Cards for MCC 4814
MCC 4814 falls under the Services category.
AXETIP RANK
services Rewards Ranking
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Credit Card | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|
| 1 | ![]() KeyBank • 5x Base Rate • 5,000 Points | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 2 | ![]() Goldman Sachs • 4x Base Rate • 4,000 Gm Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 3 | ![]() Robinhood • 3x Base Rate • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 4 | ![]() Alliant Credit Union • 2.5x Base Rate • 2,500 Cash Rewards | +$25.00 1.0¢ | +$25.00 1.0¢ |
| 5 | ![]() American Express • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
Related MCCs
Merchants
The following merchants are known to historically trigger this category for rewards calculation:









