Airline
Technical Note: Thai Airways transactions typically report under MCC codes:
This helps determine which card multiplier applies.
Card Rewards
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Why it Wins |
|---|---|---|---|
| Capital One Venture X Rewards Credit Card | 10.0x Capital One Miles | $10.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Venture X Business | 10.0x Capital One Miles | $10.00 | Hotels and Rental Cars via Capital One Travel Category |
| Chase Sapphire Reserve® | 10.0x Chase Points | $10.00 | Chase Travel Hotels & Car Rentals Category |
| Citi Strata Premier℠ Card | 10.0x Citi Thankyou Points | $10.00 | Hotels, Car Rentals, and Attractions on CitiTravel.com Category |
| Robinhood Platinum Card | 10.0x Cash | $10.00 | Hotels & Rental Cars (Robinhood Travel) Category |
| Amex Graphite® Business Cash Unlimited Card | 5.0x Cash | $5.00 | Amex Travel Category |
| Capital One Quicksilver Cash Rewards Credit Card | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Quicksilver Student Cash Rewards Credit Card | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One QuicksilverOne Cash Rewards Credit Card | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One SavorOne Cash Rewards Credit Card | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One SavorOne Student Cash Rewards Credit Card | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Spark Cash Plus | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Spark Cash Select | 5.0x Cash | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Spark Miles for Business | 5.0x Capital One Miles | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Spark Miles Select for Business | 5.0x Capital One Miles | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One Venture Rewards Credit Card | 5.0x Capital One Miles | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Capital One VentureOne Rewards Credit Card | 5.0x Capital One Miles | $5.00 | Hotels and Rental Cars via Capital One Travel Category |
| Amazon Prime Visa | 5.0x Cash | $5.00 | Amazon.com, Amazon Fresh, Whole Foods, Chase Travel Category |
| IHG One Rewards Premier Business Credit Card | 5.0x Ihg Points | $5.00 | Travel, Dining, Gas, Select Business Categories Category |
| Ink Business Premier® Credit Card | 5.0x Cash | $5.00 | Chase Travel Category |
| Chase Freedom Flex℠ | 5.0x Chase Points | $5.00 | Chase Travel Category |
| Chase Freedom Unlimited® | 5.0x Chase Points | $5.00 | Chase Travel Category |
| IHG One Rewards Premier Credit Card | 5.0x Ihg Points | $5.00 | Travel, Dining, Gas Category |
| Instacart Mastercard® | 5.0x Cash | $5.00 | Chase Travel Category |
| Chase Sapphire Preferred | 5.0x Chase Points | $5.00 | Chase Travel Category |
| United Club℠ Infinite Card | 5.0x United Miles | $5.00 | United Flights (card bonus) Category |
| Priority Destinations® World Elite Mastercard® | 5.0x Points | $5.00 | Travel (up to $6,000/year) Category |
| Key2More Rewards® Mastercard® | 5.0x Points | $5.00 | Base Rate |
| Brex Corporate Card | 4.0x Points | $4.00 | Travel booked through Brex (with daily payments) Category |
| My GM Rewards Card | 4.0x Gm Rewards | $4.00 | Base Rate |
| Pathfinder® Rewards Visa Signature® Card | 4.0x Points | $4.00 | All travel categories (Honors Advantage Members) Category |
| U.S. Bank Altitude® Connect Visa Signature® Card | 4.0x Us Bank Altitude Points | $4.00 | Travel Category |
| U.S. Bank Business Altitude™ Connect World Elite Mastercard® | 4.0x Us Bank Altitude Points | $4.00 | Travel Category |
| Amex Hilton Honors Business Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Amex Business Platinum Card® | 5.0x Amex Points | $3.00 | Amex Travel Category |
| Gold Rewards Card | 5.0x Amex Points | $3.00 | AmexTravel Hotels Category |
| Hilton Honors American Express Aspire Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Amex Hilton Honors | 3.0x Hilton Points | $3.00 | Base Rate |
| Hilton Honors American Express Surpass Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Bank of America® Business Advantage Travel Rewards World Mastercard® | 3.0x Bofa Travel Rewards | $3.00 | Travel booked through the Bank of America Travel Center Category |
| Business Advantage Travel Rewards World Mastercard® | 3.0x Boa Points | $3.00 | Bank of America Travel Center Category |
| Bank of America Customized Cash Rewards | 3.0x Cash | $3.00 | Choice Category (Gas, Online Shopping, Dining, Travel, Drug Stores, Home Improvement) Category |
| AAA Travel Advantage Visa Signature® Credit Card | 3.0x Cash | $3.00 | Travel, dining, grocery store, and AAA purchases Category |
| Chase Aeroplan® Credit Card | 3.0x Aeroplan Points | $3.00 | Air Canada Category |
| Ink Business Preferred® Credit Card | 3.0x Chase Points | $3.00 | Travel, Shipping, Internet, Cable, Phone, Advertising Category |
| Southwest® Rapid Rewards® Performance Business Credit Card | 3.0x Southwest Points | $3.00 | Southwest Purchases Category |
| United Quest℠ Card | 3.0x United Miles | $3.00 | United Purchases Category |
| Costco Anywhere Visa® Business Card by Citi | 3.0x Cash | $3.00 | Restaurants and Eligible Travel Purchases Category |
| Costco Anywhere Visa® Card by Citi | 3.0x Cash | $3.00 | Restaurants and Eligible Travel Purchases Category |
| Odyssey™ Rewards World Elite Mastercard® | 3.0x Points | $3.00 | Travel Category |
| Visa Signature® Flagship Rewards Credit Card | 3.0x Points | $3.00 | Travel Category |
| Robinhood Gold Card | 3.0x Cash | $3.00 | Base Rate |
| U.S. Bank Altitude® Reserve Visa Infinite® Card | 3.0x Us Bank Altitude Points | $3.00 | Travel Category |
| Wells Fargo Autograph℠ Card | 3.0x Wells Fargo Rewards | $3.00 | Restaurants, Travel, Gas Stations, Transit, Streaming, Phone Plans Category |
| Wells Fargo Autograph Journey℠ Card | 3.0x Wells Fargo Rewards | $3.00 | Other Travel and Dining Category |
| Alliant Cashback Visa® Signature Credit Card | 2.5x Cash | $2.50 | Base Rate |
| Amex Marriott Bonvoy Business Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy American Express Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Bank of America® Premium Rewards® Credit Card | 2.0x Bofa Premium Rewards | $2.00 | Travel and Dining Category |
| Bank of America® Premium Rewards® Elite Credit Card | 2.0x Bofa Premium Rewards | $2.00 | Travel and Dining Category |
| Bilt World Elite Mastercard® | 2.0x Points | $2.00 | Travel Category |
| Norwegian Cruise Line® World Mastercard® | 2.0x Cruise Points | $2.00 | Airlines and Hotels Category |
| Bank of America Premium Rewards | 2.0x Boa Points | $2.00 | Travel and Dining Category |
| Bank of America Premium Rewards Elite | 2.0x Boa Points | $2.00 | Travel and Dining Category |
| Sonesta World Mastercard® | 2.0x Hotel Points | $2.00 | Airfare, Car Rental, Dining Category |
| Southwest® Rapid Rewards® Premier Business Credit Card | 2.0x Southwest Points | $2.00 | Southwest Purchases Category |
| United℠ Business Card | 2.0x United Miles | $2.00 | United Purchases, Dining, Gas, Office Supplies, Transit Category |
| United Club℠ Business Card | 2.0x United Miles | $2.00 | United Purchases Category |
| IHG One Rewards Traveler Credit Card | 2.0x Ihg Points | $2.00 | Base Rate |
| Marriott Bonvoy Bold® Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Boundless® Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Bountiful™ Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 2.0x Southwest Points | $2.00 | Southwest Purchases Category |
| Southwest Rapid Rewards® Premier Credit Card | 2.0x Southwest Points | $2.00 | Southwest Purchases Category |
| Southwest Rapid Rewards® Priority Credit Card | 2.0x Southwest Points | $2.00 | Southwest Purchases Category |
| United℠ Explorer Card | 2.0x United Miles | $2.00 | United Purchases Category |
| United Gateway℠ Credit Card | 2.0x United Miles | $2.00 | United Purchases Category |
| Citi Double Cash® Card | 2.0x Citi Thankyou Points | $2.00 | Base Rate |
| Fidelity® Rewards Visa Signature® Card | 2.0x Cash | $2.00 | Base Rate |
| FNBO Evergreen® Rewards Visa® | 2.0x Cash | $2.00 | Base Rate |
| Power Cash Rewards Visa Signature® Card | 2.0x Cash | $2.00 | Base Rate |
| SoFi Credit Card | 2.0x Cash | $2.00 | Base Rate |
| TD Double Up℠ Credit Card | 2.0x Cash | $2.00 | Base Rate |
| U.S. Bank Business Altitude™ Power World Elite Mastercard® | 2.0x Us Bank Altitude Points | $2.00 | Base Rate |
| Wells Fargo Active Cash® Card | 2.0x Cash | $2.00 | Base Rate |
| Bilt Mastercard® | 2.0x Bilt Points | $2.00 | Travel Category |
| Signify Business Cash℠ Card by Wells Fargo | 2.0x Cash | $2.00 | Base Rate |
| Amex Business Gold Card | 3.0x Amex Points | $1.80 | Amex Travel Category |
| Amex Green Card | 3.0x Amex Points | $1.80 | Travel Category |
| Citizens Cash Back Plus™ World Mastercard® | 1.8x Cash | $1.80 | Base Rate |
| cashRewards Credit Card | 1.8x Cash | $1.75 | Base Rate |
| Fifth Third 1.67% Cash/Back Card | 1.7x Cash | $1.67 | Base Rate |
| Amex Cash Magnet | 1.5x Cash | $1.50 | Base Rate |
| Bank of America® Business Advantage Unlimited Cash Rewards Mastercard® | 1.5x Cash | $1.50 | Base Rate |
| Bank of America® Travel Rewards Credit Card | 1.5x Bofa Travel Rewards | $1.50 | Base Rate |
| Bank of America® Unlimited Cash Rewards Credit Card | 1.5x Cash | $1.50 | Base Rate |
| BECU Visa® Credit Card | 1.5x Cash | $1.50 | Base Rate |
| Air France KLM World Elite Mastercard® | 1.5x Airline Miles | $1.50 | Base Rate |
| Business Advantage Unlimited Cash Rewards Mastercard® | 1.5x Cash | $1.50 | Base Rate |
| Bank of America Travel Rewards | 1.5x Boa Points | $1.50 | Base Rate |
| Bank of America Unlimited Cash Rewards | 1.5x Cash | $1.50 | Base Rate |
| Virgin Atlantic World Elite Mastercard® | 1.5x Airline Miles | $1.50 | Base Rate |
| Chase Ink Business Unlimited® | 1.5x Chase Points | $1.50 | Base Rate |
| Discover it® Miles | 1.5x Discover Miles | $1.50 | Base Rate |
| Platinum Rewards Credit Card | 1.5x Cash | $1.50 | Base Rate |
| M&T Visa® Signature Credit Card | 1.5x Points | $1.50 | Base Rate |
| Petal® 2 "Cash Back, No Fees" Visa® Credit Card | 1.5x Cash | $1.50 | Base Rate |
| Ramp Corporate Card | 1.5x Cash | $1.50 | Base Rate |
| Regions Cash Rewards Visa® | 1.5x Cash | $1.50 | Base Rate |
| Santander® Ultimate Cash Back | 1.5x Cash | $1.50 | Base Rate |
| SchoolsFirst Inspire Mastercard® | 1.5x Cash | $1.50 | Base Rate |
| PayPal Cashback Mastercard® | 1.5x Cash | $1.50 | Base Rate |
| Upgrade Cash Rewards Visa® | 1.5x Cash | $1.50 | Base Rate |
| U.S. Bank Shopper Cash Rewards® Visa Signature® Card | 1.5x Cash | $1.50 | Base Rate |
| Business Green Rewards Card from American Express | 2.0x Amex Points | $1.20 | Amex Travel Category |
| Amex Blue Cash Everyday | 1.0x Cash | $1.00 | Base Rate |
| Amex Blue Cash Preferred | 1.0x Cash | $1.00 | Base Rate |
| Amex Blue Business Cash Card | 1.0x Cash | $1.00 | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles Blue | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles Gold | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles Platinum | 1.0x Delta Miles | $1.00 | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1.0x Cash | $1.00 | Base Rate |
| Bank of America® Business Advantage Customized Cash Rewards Mastercard® | 1.0x Cash | $1.00 | Base Rate |
| Bank of America® Customized Cash Rewards Credit Card | 1.0x Cash | $1.00 | Base Rate |
| AAdvantage® Aviator® Red World Elite Mastercard® | 1.0x American Airlines Aadvantage | $1.00 | Base Rate |
| Hawaiian Airlines® World Elite Mastercard® | 1.0x Hawaiian Airlines Hawaiianmiles | $1.00 | Base Rate |
| JetBlue Card | 1.0x Jetblue Trueblue | $1.00 | Base Rate |
| JetBlue Plus Card | 1.0x Jetblue Trueblue | $1.00 | Base Rate |
| Wyndham Rewards Earner® Business Card | 1.0x Wyndham Rewards | $1.00 | Base Rate |
| Wyndham Rewards Earner® Plus Card | 1.0x Wyndham Rewards | $1.00 | Base Rate |
| BMO Cash Back Mastercard® | 1.0x Cash | $1.00 | Base Rate |
| Alaska Airlines Visa Signature® | 1.0x Airline Miles | $1.00 | Base Rate |
| Alaska Airlines Visa® Business Card | 1.0x Airline Miles | $1.00 | Base Rate |
| Allegiant World Mastercard® | 1.0x Airline Miles | $1.00 | Base Rate |
| Business Advantage Customized Cash Rewards Mastercard® | 1.0x Cash | $1.00 | Base Rate |
| Celebrity Cruises® Visa Signature® | 1.0x Cruise Points | $1.00 | Base Rate |
| Free Spirit® Travel Mastercard® | 1.0x Airline Miles | $1.00 | Base Rate |
| Free Spirit® Travel More World Elite Mastercard® | 1.0x Airline Miles | $1.00 | Base Rate |
| Royal Caribbean® Visa Signature® | 1.0x Cruise Points | $1.00 | Base Rate |
| Susan G. Komen® Customized Cash Rewards Visa® | 1.0x Cash | $1.00 | Base Rate |
| World Wildlife Fund Customized Cash Rewards Visa® | 1.0x Cash | $1.00 | Base Rate |
| AAA Daily Advantage Visa Signature® Credit Card | 1.0x Cash | $1.00 | Base Rate |
| Amazon Visa | 1.0x Cash | $1.00 | Base Rate |
| World of Hyatt Business Credit Card | 1.0x Hyatt Points | $1.00 | Base Rate |
| Ink Business Cash® Credit Card | 1.0x Chase Points | $1.00 | Base Rate |
| Disney® Inspire Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| Disney® Premier Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| Disney® Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| DoorDash Rewards Mastercard® | 1.0x Cash | $1.00 | Base Rate |
| World of Hyatt Credit Card | 1.0x Hyatt Points | $1.00 | Base Rate |
| Citi® / AAdvantage® Executive World Elite Mastercard® | 1.0x Aa Miles | $1.00 | Base Rate |
| American Airlines AAdvantage® MileUp® Mastercard® | 1.0x Aa Miles | $1.00 | Base Rate |
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | 1.0x Aa Miles | $1.00 | Base Rate |
| AT&T Points Plus® Card from Citi | 1.0x Citi Thankyou Points | $1.00 | Base Rate |
| My Best Buy Visa Card | 1.0x Store Credit | $1.00 | Base Rate |
| CitiBusiness® / AAdvantage® Platinum Select® Mastercard® | 1.0x Aa Miles | $1.00 | Base Rate |
| Citi Custom Cash® Card | 1.0x Citi Thankyou Points | $1.00 | Base Rate |
| Citi Dividend Card | 1.0x Cash | $1.00 | Base Rate |
| L.L.Bean Mastercard | 1.0x Store Credit | $1.00 | Base Rate |
| Macy's American Express Card | 1.0x Store Credit | $1.00 | Base Rate |
| Citi Premier Card | 1.0x Thankyou Points | $1.00 | Base Rate |
| Citi Prestige Card | 1.0x Thankyou Points | $1.00 | Base Rate |
| Citi Rewards+® Card | 1.0x Citi Thankyou Points | $1.00 | Base Rate |
| Shop Your Way Mastercard | 1.0x Store Credit | $1.00 | Base Rate |
| Citi ThankYou Preferred Card | 1.0x Thankyou Points | $1.00 | Base Rate |
| Comerica Platinum Rewards Mastercard® | 1.0x Points | $1.00 | Base Rate |
| Special Connections® Visa® | 1.0x Cash | $1.00 | Base Rate |
| Platinum Rewards Visa® | 1.0x Cash | $1.00 | Base Rate |
| Discover it® Cash Back | 1.0x Cash | $1.00 | Base Rate |
| Discover it® Chrome | 1.0x Cash | $1.00 | Base Rate |
| Discover it® Secured Credit Card | 1.0x Cash | $1.00 | Base Rate |
| Discover it® Student Cash Back | 1.0x Cash | $1.00 | Base Rate |
| Discover it® Student Chrome | 1.0x Cash | $1.00 | Base Rate |
| Gemini Credit Card® | 1.0x Crypto | $1.00 | Base Rate |
| Apple Card | 1.0x Cash | $1.00 | Base Rate |
| Huntington Voice Credit Card® | 1.0x Points | $1.00 | Base Rate |
| GO REWARDS® Credit Card | 1.0x Points | $1.00 | Base Rate |
| More Rewards American Express® Card | 1.0x Points | $1.00 | Base Rate |
| Platinum Rewards Visa Signature® Card | 1.0x Points | $1.00 | Base Rate |
| PNC Cash Rewards® Visa® Credit Card | 1.0x Cash | $1.00 | Base Rate |
| Venmo Credit Card | 1.0x Cash | $1.00 | Base Rate |
| Tomo Credit Card | 1.0x Cash | $1.00 | Base Rate |
| Truist Enjoy Cash credit card | 1.0x Cash | $1.00 | Base Rate |
| U.S. Bank Altitude® Go Visa Signature® Card | 1.0x Us Bank Altitude Points | $1.00 | Base Rate |
| U.S. Bank Business Leverage® Visa Signature® Card | 1.0x Cash | $1.00 | Base Rate |
| U.S. Bank Business Triple Cash Rewards World Elite Mastercard® | 1.0x Cash | $1.00 | Base Rate |
| U.S. Bank Cash+® Visa Signature® Card | 1.0x Cash | $1.00 | Base Rate |
| USAA® Cashback Rewards Plus American Express® Card | 1.0x Cash | $1.00 | Base Rate |
| Wells Fargo Attune℠ Card | 1.0x Cash | $1.00 | Base Rate |
| Choice Privileges® Mastercard® | 1.0x Choice Privileges | $1.00 | Base Rate |
| Choice Privileges® Select Mastercard® | 1.0x Choice Privileges | $1.00 | Base Rate |
| Amazing Rewards® Visa® Credit Card | 1.0x Points | $1.00 | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Centurion Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Amex EveryDay | 1.0x Amex Points | $0.60 | Base Rate |
| Amex Platinum Card | 1.0x Amex Points | $0.60 | Base Rate |
Value of Transferring to Thai Airways Rewards
Standardized value of transferring 1,000 points. Often, transferring to partners provides a "Value Boost" compared to fixed-rate redemptions.
| Card | Ratio | 1k Pts Value (Source) | 1k Pts Value (Thai Airways) | Value Change | Speed | Process |
|---|---|---|---|---|---|---|
| Citi Premier Card | 1:1 | $10.00 | $10.00 | No Change | Unverified | Unverified |
| Citi Prestige Card | 1:1 | $10.00 | $10.00 | No Change | Unverified | Unverified |
| Citi Strata Premier℠ Card | 1:1 | $10.00 | $10.00 | No Change | Unverified | Unverified |
How we calculate this: We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we use a live valuation (e.g., 1 cent per Chase point) to provide a comparable "Cash Value" metric.